<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Labelscar: The Retail History and Dead Malls Blog</title>
	<link>http://www.labelscar.com</link>
	<description>News and Views of Malls, Shopping Centers, and Retail Chains Past and Present</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:36:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Mondawmin Mall; Baltimore, Maryland</title>
		<description><![CDATA[<img class="aligncenter size-full wp-image-7582" title="mondawmin-mall-11" src="http://www.labelscar.com/wp-content/uploads/2010/03/mondawmin-mall-11.jpg" alt="" width="193" height="145" />Baltimore's busy, urban <a href="http://www.mondawmin.com/" target="_blank">Mondawmin Mall</a> opened in 1956 as Mondawmin Center, an open-air mall located just three miles from downtown, at the intersection of Gwynns Falls Parkway and Liberty Heights Avenue.  Mondawmin Center was the very first development by Maryland mall magnate <a href="http://en.wikipedia.org/wiki/The_Rouse_Company" target="_blank">James Rouse</a>, who would later build an empire of shopping centers, planned suburbs and festival marketplaces around the country - before his company was ultimately sold to <a href="http://en.wikipedia.org/wiki/General_Growth" target="_blank">General Growth</a> in 2004.]]></description>
		<link>http://www.labelscar.com/maryland/mondawmin-mall</link>
			</item>
	<item>
		<title>Westfield Oakridge; San Jose, California</title>
		<description><![CDATA[
San Jose is the third largest city in California, and the largest city in the San Francisco Bay Area, trumping even the region&#8217;s more famous namesake city in population. San Jose, however, is a much different kind of city than San Francisco: sprawling and modern, built mostly in the automobile age, this formerly agricultural metropolis [...]]]></description>
		<link>http://www.labelscar.com/california/westfield-oakridge</link>
			</item>
	<item>
		<title>Eastgate Consumer Mall; Indianapolis, Indiana</title>
		<description><![CDATA[<img class="aligncenter size-full wp-image-7554" title="eastgate-consumer-mall-08" src="http://www.labelscar.com/wp-content/uploads/2010/03/eastgate-consumer-mall-08.jpg" alt="" width="193" height="127" /></Indiana's first major shopping center debuted with a bang and died so slowly and painfully that its end was little more than a whimper.  Opened in 1958, Eastgate Center was the first large-scale shopping center in Indiana.  It located on the growing east side of Indianapolis, in what was then unincorporated Marion County, at the corner of Shadeland Avenue and Washington Street, which was then the heavily traveled cross-country National Road, US 40.  After many years, and many changes, Eastgate finally bit the dust in 2004 and closed the doors, leaving its husk ripe for redevelopment.]]></description>
		<link>http://www.labelscar.com/indiana/eastgate-consumer-mall</link>
			</item>
	<item>
		<title>College Hills Mall (The Shoppes at College Hills); Normal, Illinois</title>
		<description><![CDATA[<img class="size-full wp-image-7500 aligncenter" title="college-hills-mall-47" src="http://www.labelscar.com/wp-content/uploads/2010/03/college-hills-mall-47.jpg" alt="" width="178" height="134" /> In the mall-crazy late 1970s, a developer decided that one mall wasn't enough for little Bloomington-Normal, and made plans to build a second enclosed mall on the same strip.  Located just a mile north of Eastland Mall along Veterans Parkway/Old Route 66, the <a href="http://en.wikipedia.org/wiki/College_Hills_Mall" target="_blank">College Hills Mall</a> opened in August 1980 with anchor Carson Pirie Scott and a single-level T-shaped corridor of stores.  The second anchor, Montgomery Ward, opened about a month later, also in 1980, and a third anchor, Target, opened in 1982. ]]></description>
		<link>http://www.labelscar.com/illinois/college-hills-mall</link>
			</item>
	<item>
		<title>Hanes Mall; Winston-Salem, North Carolina</title>
		<description><![CDATA[<a href="http://www.labelscar.com/wp-content/uploads/2010/03/hanes-mall-01.jpg"><img class="aligncenter size-full wp-image-7438" title="hanes-mall-01" src="http://www.labelscar.com/wp-content/uploads/2010/03/hanes-mall-01.jpg" alt="" width="218" height="187" align="left"/></a>With the probable distinction of being the only mall in the world named after underwear, Hanes Mall is the largest mall in the Piedmont Triad and one of the largest in the state of North Carolina.  Hanes Mall has five anchor stores and nearly 1.5 million square feet of retail space on two levels, and is the anchor to a large retail district on Winston-Salem's west side. ]]></description>
		<link>http://www.labelscar.com/north-carolina/hanes-mall</link>
			</item>
	<item>
		<title>Florida Mall; Orlando, Florida</title>
		<description><![CDATA[<img class="aligncenter size-full wp-image-7425" title="florida-mall-49" src="http://www.labelscar.com/wp-content/uploads/2010/03/florida-mall-49.jpg" alt="" width="127" height="183" align="right" />If you've ever visited the Orlando area as a tourist, odds are you've been very close to Florida Mall.  Located just minutes from Sea World, Disney, and Universal, Florida Mall is the largest mall in the Orlando area and one of the closest malls to all these attractions.  In fact, from 1986-2002, it was the only major mall in south Orlando.  Since its grand opening, the massive Florida Mall has enjoyed immense success serving not only locals, but tourists from around the country and across the globe.]]></description>
		<link>http://www.labelscar.com/florida/florida-mall</link>
			</item>
	<item>
		<title>University Mall; Orem, Utah</title>
		<description><![CDATA[<img class="size-full wp-image-7335 aligncenter" title="university-mall-02" src="http://www.labelscar.com/wp-content/uploads/2010/03/university-mall-02.jpg" alt="" width="193" height="145" align="right"/>The single level University Mall, which opened 1973, was the first mall in the Provo area.  The mall is actually located in Orem, a planned suburban city immediately north of Provo.  Orem, much like Provo and the rest of the Wasatch Front, has grown from a population of 18,000 in 1960 to a population of nearly 100,000 today.   ]]></description>
		<link>http://www.labelscar.com/utah/university-mall-orem</link>
			</item>
	<item>
		<title>Brookdale Center; Brooklyn Center, Minnesota</title>
		<description><![CDATA[<img class="alignleft size-full wp-image-7310" title="brookdale-center-01" src="http://www.labelscar.com/wp-content/uploads/2010/03/brookdale-center-01.jpg" alt="" width="132" height="96" align="left" /> Located in Brooklyn Center, an inner-ring suburb 10 miles northwest of Minneapolis, Brookdale Center is a behemoth of a mall living on borrowed time.  Opened in 1962, Brookdale debuted to a new, sprawling post-war building boom which eventually levelled off as the area became built out.  Over time, many original residents serving the mall's purpose moved up and out to newer and better suburbs, and were slowly replaced by those with a different socioeconomic status.  Today, Brookdale is in serious decline, existing as as an ever-dwindling collection of stores inside the husk of a super-regional mall on the precipice of closure. ]]></description>
		<link>http://www.labelscar.com/minnesota/brookdale-center</link>
			</item>
	<item>
		<title>Simon Bids for General Growth in Hostile Takeover</title>
		<description><![CDATA[
Indianapolis-based mall giant Simon Properties Group Inc. lobbed a $10 billion hostile takeover bid today against bankrupt rival Chicago-based General Growth Properties, according to the Wall Street Journal and others. 
Some highlights of the bid and overall situation:

GGP is currently in bankruptcy, buried under $7 billion in debt after years of easy credit fueled its massive expansion efforts during [...]]]></description>
		<link>http://www.labelscar.com/retail-news/simon-bids-for-general-growth</link>
			</item>
	<item>
		<title>Sunland Park Mall; El Paso, Texas</title>
		<description><![CDATA[<img class="aligncenter size-full wp-image-7056" title="sunland-park-mall-15" src="http://www.labelscar.com/wp-content/uploads/2009/12/sunland-park-mall-15.jpg" alt="" width="193" height="145" align="right"/><a href="http://www.labelscar.com/wp-content/uploads/2009/12/sunland-park-mall-10.jpg"></a>
Sunland Park Mall is a large, two-level, 'L'-shaped mall, with five anchors and almost 1 million square feet of retail space.  The mall itself is anchor to a larger retail district serving El Paso's west side, located mostly along TX 20 stretching from downtown to the northwest.  Sunland Park is fairly well-tenanted with popular national chains, despite its lone, inaccurate Yelp review indicating otherwise.  However, Cielo Vista across town probably has a slightly better mix of stores. ]]></description>
		<link>http://www.labelscar.com/texas/sunland-park-mall</link>
			</item>
</channel>
</rss>
